Current Device Status


PROCESS
WAITINGtemperature=31.8
TEMPERATURE
31.7 °C
HUMIDITY
75.7 %


Data Logs


Date & Time Temperature Humidity Process
2024-04-24 12:25:14 -8.60 82.90 FREEZING
2024-04-24 12:31:43 -8.60 82.80 FREEZING
2024-04-24 12:38:11 -8.60 82.70 FREEZING
2024-04-24 12:44:39 -8.70 82.80 FREEZING
2024-04-24 12:51:08 -8.70 82.80 FREEZING
2024-04-24 12:57:37 -8.70 82.50 FREEZING
2024-04-24 13:04:07 -8.80 82.50 FREEZING
2024-04-24 13:10:35 -8.90 82.50 FREEZING
2024-04-24 13:17:04 -9.00 82.50 FREEZING
2024-04-24 13:23:32 -9.00 82.30 FREEZING
2024-04-24 13:30:01 -9.20 82.40 FREEZING
2024-04-24 13:36:29 -9.20 82.40 FREEZING
2024-04-24 13:43:00 -9.30 82.30 FREEZING
2024-04-24 13:49:26 -9.30 82.10 FREEZING
2024-04-24 13:55:55 -9.40 82.00 FREEZING
2024-04-24 14:02:25 -9.50 81.90 FREEZING
2024-04-24 14:14:28 -8.90 83.30 VACUUM
2024-04-24 14:20:56 -7.00 84.40 VACUUM
2024-04-24 14:40:22 -3.10 83.00 VACUUM
2024-04-30 11:50:04 31.70 75.70 WAITINGtemperature=31.8

The Researchers


GIVEN NAME

SURNAME

See Profile

GIVEN NAME

SURNAME

See Profile

GIVEN NAME

SURNAME

See Profile

GIVEN NAME

SURNAME

See Profile

GIVEN NAME

SURNAME

See Profile

GIVEN NAME

SURNAME

See Profile